7A Standings6A Standings5A Standings4A Standings (Coming Soon)3A Standings (Coming Soon)2A Standings (Coming Soon)1A Standings (Coming Soon)
Region 1
# | Team | RW | RL | W | L | PF | PA |
---|
| Saraland | 0 | 0 | 0 | 0 | 0 | 0 |
| Daphne | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish Fort | 0 | 0 | 1 | 0 | 42 | 24 |
| Blount | 0 | 0 | 0 | 0 | 0 | 0 |
| Gulf Shores | 0 | 0 | 0 | 1 | 14 | 17 |
| Baldwin County | 0 | 0 | 1 | 0 | 35 | 22 |
| Robertsdale | 0 | 0 | 0 | 1 | 6 | 35 |
| LeFlore | 0 | 0 | 0 | 1 | 14 | 40 |
| Citronelle | 0 | 0 | 0 | 1 | 6 | 43 |
Region 2
# | Team | RW | RL | W | L | PF | PA |
---|
| Carver-Montgomery | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanhope Elmore | 0 | 0 | 0 | 0 | 0 | 0 |
| Dothan | 0 | 0 | 0 | 1 | 22 | 43 |
| Park Crossing | 0 | 0 | 0 | 0 | 0 | 0 |
| Wetumpka | 0 | 0 | 0 | 1 | 13 | 37 |
| Northview | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell County | 0 | 0 | 0 | 0 | 0 | 0 |
Region 3
# | Team | RW | RL | W | L | PF | PA |
---|
| Opelika | 0 | 0 | 1 | 0 | 34 | 20 |
| Benjamin Russell | 0 | 0 | 1 | 0 | 33 | 14 |
| Pell City | 0 | 0 | 0 | 1 | 16 | 17 |
| Oxford | 0 | 0 | 1 | 0 | 24 | 9 |
| Chelsea | 0 | 0 | 0 | 0 | 0 | 0 |
| Valley | 0 | 0 | 1 | 0 | 35 | 6 |
| Chilton County | 0 | 0 | 1 | 0 | 21 | 18 |
Region 4
# | Team | RW | RL | W | L | PF | PA |
---|
| McAdory | 0 | 0 | 1 | 0 | 41 | 14 |
| Hillcrest-Tuscaloosa | 0 | 0 | 0 | 1 | 20 | 34 |
| Bessemer City | 0 | 0 | 1 | 0 | 34 | 6 |
| Northridge | 0 | 0 | 1 | 0 | 13 | 6 |
| Selma | 0 | 0 | 1 | 0 | 35 | 26 |
| Brookwood | 0 | 0 | 1 | 0 | 21 | 14 |
| Paul Bryant | 0 | 0 | 0 | 0 | 0 | 0 |
Region 5
# | Team | RW | RL | W | L | PF | PA |
---|
| Homewood | 0 | 0 | 1 | 0 | 28 | 15 |
| Briarwood | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker | 0 | 0 | 1 | 0 | 17 | 16 |
| Minor | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson-Olin | 0 | 0 | 0 | 1 | 9 | 13 |
| Hueytown | 0 | 0 | 0 | 1 | 6 | 34 |
| John Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| Pelham | 0 | 0 | 0 | 0 | 0 | 0 |
Region 6
# | Team | RW | RL | W | L | PF | PA |
---|
| Clay-Chalkville | 0 | 0 | 1 | 0 | 38 | 7 |
| Gardendale | 0 | 0 | 0 | 0 | 0 | 0 |
| Shades Valley | 0 | 0 | 0 | 1 | 13 | 38 |
| Pinson Valley | 0 | 0 | 1 | 0 | 28 | 13 |
| Huffman | 0 | 0 | 0 | 1 | 6 | 10 |
| Center Point | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodlawn | 0 | 0 | 0 | 0 | 0 | 0 |
Region 7
# | Team | RW | RL | W | L | PF | PA |
---|
| Arab | 0 | 0 | 0 | 1 | 7 | 56 |
| Fort Payne | 0 | 0 | 0 | 0 | 0 | 0 |
| Southside-Gadsden | 0 | 0 | 0 | 1 | 9 | 24 |
| Scottsboro | 0 | 0 | 0 | 1 | 21 | 35 |
| Albertville | 0 | 0 | 0 | 0 | 0 | 0 |
| Brewer | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Huntsville | 0 | 0 | 0 | 1 | 20 | 49 |
Region 8
# | Team | RW | RL | W | L | PF | PA |
---|
| Florence | 0 | 0 | 1 | 0 | 38 | 13 |
| Muscle Shoals | 0 | 0 | 1 | 0 | 31 | 14 |
| Decatur | 0 | 0 | 0 | 1 | 15 | 28 |
| Hartselle | 0 | 0 | 0 | 1 | 13 | 28 |
| Cullman | 0 | 0 | 1 | 0 | 56 | 7 |
| Austin | 0 | 0 | 1 | 0 | 38 | 35 |
| Athens | 0 | 0 | 1 | 0 | 49 | 20 |