First round | Second round | Quarterfinals | Semifinals | Finals | |||||||||||||||||||
3-3 | Sylacauga | 17 | |||||||||||||||||||||
1-2 | St. Paul’s (H) | 42 | |||||||||||||||||||||
G | St. Paul’s | 24 | |||||||||||||||||||||
17 | Greenville (H) | 23 | |||||||||||||||||||||
4-4 | Dallas County | 15 | |||||||||||||||||||||
2-1 | Greenville (H) | 42 | |||||||||||||||||||||
G | St. Paul’s | 35 | |||||||||||||||||||||
25 | Demopolis (H) | 13 | |||||||||||||||||||||
1-3 | Vigor | 26 | |||||||||||||||||||||
3-2 | Clay Central (H) | 14 | |||||||||||||||||||||
G | Vigor (H) | 17 | |||||||||||||||||||||
18 | Demopolis | 28 | |||||||||||||||||||||
2-4 | Charles Henderson | 13 | |||||||||||||||||||||
4-1 | Demopolis (H) | 48 | |||||||||||||||||||||
G | St. Paul’s | 35 | |||||||||||||||||||||
29 | Jackson (H) | 24 | |||||||||||||||||||||
2-3 | Sidney Lanier | 7 | |||||||||||||||||||||
4-2 | Helena (H) | 24 | |||||||||||||||||||||
G | Helena | 7 | |||||||||||||||||||||
19 | Beauregard (H) | 30 | |||||||||||||||||||||
1-4 | Williamson | 20 | |||||||||||||||||||||
3-1 | Beauregard (H) | 44 | |||||||||||||||||||||
G | Beauregard | 28 | |||||||||||||||||||||
26 | Jackson (H) | 31 | |||||||||||||||||||||
4-3 | Calera | 27 | |||||||||||||||||||||
2-2 | Eufaula (H) | 48 | |||||||||||||||||||||
G | Eufaula | 21 | |||||||||||||||||||||
20 | Jackson (H) | 48 | |||||||||||||||||||||
3-4 | Tallassee | 7 | |||||||||||||||||||||
1-1 | Jackson (H) | 35 | |||||||||||||||||||||
G | St. Paul’s | 41 | |||||||||||||||||||||
31 | Mortimer Jordan | 26 | |||||||||||||||||||||
7-3 | Madison County | 14 | |||||||||||||||||||||
5-2 | Pleasant Grove (H) | 35 | |||||||||||||||||||||
G | Pleasant Grove | 14 | |||||||||||||||||||||
21 | Alexandria (H) | 36 | |||||||||||||||||||||
8-4 | West Point | 21 | |||||||||||||||||||||
6-1 | Alexandria (H) | 41 | |||||||||||||||||||||
G | Alexandria | 22 | |||||||||||||||||||||
27 | Russellville (H) | 14 | |||||||||||||||||||||
5-3 | Parker | 27 | |||||||||||||||||||||
7-2 | Etowah (H) | 21 | |||||||||||||||||||||
G | Parker (H) | 21 | |||||||||||||||||||||
22 | Russellville | 41 | |||||||||||||||||||||
6-4 | Anniston | 7 | |||||||||||||||||||||
8-1 | Russellville (H) | 10 | |||||||||||||||||||||
G | Alexandria (H) | 36 | |||||||||||||||||||||
30 | Mortimer Jordan | 42 | |||||||||||||||||||||
6-3 | Hayden | 19 | |||||||||||||||||||||
8-2 | East Limestone (H) | 0 | |||||||||||||||||||||
G | Hayden (H) | 10 | |||||||||||||||||||||
23 | Guntersville | 26 | |||||||||||||||||||||
5-4 | Ramsay | 6 | |||||||||||||||||||||
7-1 | Guntersville (H) | 14 | |||||||||||||||||||||
G | Guntersville | 0 | |||||||||||||||||||||
28 | Mortimer Jordan (H) | 26 | |||||||||||||||||||||
8-3 | Lawrence County | 20 | |||||||||||||||||||||
6-2 | Mortimer Jordan (H) | 46 | |||||||||||||||||||||
G | Mortimer Jordan | 30 | |||||||||||||||||||||
24 | Wenonah (H) | 20 | |||||||||||||||||||||
7-4 | Randolph | 0 | |||||||||||||||||||||
5-1 | Wenonah (H) | 48 |
Home 2015 5A Brackets