First round | Second round | Quarterfinals | Semifinals | Finals | |||||||||||||||||||
3-3 | Dadeville | 54 | |||||||||||||||||||||
1-2 | Thomasville (H) | 53 | |||||||||||||||||||||
G | Dadeville (H) | 26 | |||||||||||||||||||||
17 | Andalusia | 44 | |||||||||||||||||||||
4-4 | West Blocton | 0 | |||||||||||||||||||||
2-1 | Andalusia (H) | 48 | |||||||||||||||||||||
G | Andalusia | 31 | |||||||||||||||||||||
25 | Munford (H) | 33 | |||||||||||||||||||||
1-3 | WS Neal | 0 | |||||||||||||||||||||
3-2 | Munford (H) | 20 | |||||||||||||||||||||
G | Munford | 25 | |||||||||||||||||||||
18 | Straughn (H) | 15 | |||||||||||||||||||||
2-4 | Straughn | 7 | |||||||||||||||||||||
4-1 | Bibb County (H) | 6 | |||||||||||||||||||||
G | Munford | 20 | |||||||||||||||||||||
29 | Leeds (H) | 48 | |||||||||||||||||||||
2-3 | St. James | 7 | |||||||||||||||||||||
4-2 | Montevallo (H) | 21 | |||||||||||||||||||||
G | Montevallo | 7 | |||||||||||||||||||||
19 | Leeds (H) | 62 | |||||||||||||||||||||
1-4 | Clarke County | 0 | |||||||||||||||||||||
3-1 | Leeds (H) | 43 | |||||||||||||||||||||
G | Leeds | 33 | |||||||||||||||||||||
26 | UMS-Wright (H) | 0 | |||||||||||||||||||||
4-3 | Northside | 7 | |||||||||||||||||||||
2-2 | Trinity (H) | 14 | |||||||||||||||||||||
G | Trinity | 14 | |||||||||||||||||||||
20 | UMS-Wright (H) | 49 | |||||||||||||||||||||
3-4 | Handley | 8 | |||||||||||||||||||||
1-1 | UMS-Wright (H) | 20 | |||||||||||||||||||||
G | Leeds | 55 | |||||||||||||||||||||
31 | Fayette County | 7 | |||||||||||||||||||||
7-3 | DAR | 38 | |||||||||||||||||||||
5-2 | Fayette County (H) | 49 | |||||||||||||||||||||
G | Fayette County | 40 | |||||||||||||||||||||
21 | Cleburne County (H) | 23 | |||||||||||||||||||||
8-4 | Wilson | 12 | |||||||||||||||||||||
6-1 | Cleburne County (H) | 31 | |||||||||||||||||||||
G | Fayette County (H) | 19 | |||||||||||||||||||||
27 | Brooks | 12 | |||||||||||||||||||||
5-3 | Haleyville | 6 | |||||||||||||||||||||
7-2 | North Jackson (H) | 28 | |||||||||||||||||||||
G | North Jackson | 21 | |||||||||||||||||||||
22 | Brooks (H) | 50 | |||||||||||||||||||||
6-4 | Jacksonville | 21 | |||||||||||||||||||||
8-1 | Brooks (H) | 35 | |||||||||||||||||||||
G | Fayette County | 32 | |||||||||||||||||||||
30 | Cordova (H) | 0 | |||||||||||||||||||||
6-3 | Cherokee County | 45 | |||||||||||||||||||||
8-2 | Deshler (H) | 26 | |||||||||||||||||||||
G | Cherokee County | 14 | |||||||||||||||||||||
23 | Hamilton (H) | 21 | |||||||||||||||||||||
5-4 | Hamilton | 29 | |||||||||||||||||||||
7-1 | Priceville (H) | 28 | |||||||||||||||||||||
G | Hamilton | 20 | |||||||||||||||||||||
28 | Cordova (H) | 30 | |||||||||||||||||||||
8-3 | West Limestone | 42 | |||||||||||||||||||||
6-2 | Saks (H) | 36 | |||||||||||||||||||||
G | West Limestone (H) | 7 | |||||||||||||||||||||
24 | Cordova | 39 | |||||||||||||||||||||
7-4 | Oneonta | 14 | |||||||||||||||||||||
5-1 | Cordova (H) | 33 |
Home 2015 4A Brackets