First round | Second round | Quarterfinals | Semifinals | Finals | |||||||||||||||||||
3-3 | Billingsley | 53 | |||||||||||||||||||||
1-2 | Millry (H) | 28 | |||||||||||||||||||||
G | Billingsley (H) | 0 | |||||||||||||||||||||
17 | Georgiana | 28 | |||||||||||||||||||||
4-4 | Keith | 0 | |||||||||||||||||||||
2-1 | Georgiana (H) | 34 | |||||||||||||||||||||
G | Georgiana | 28 | |||||||||||||||||||||
25 | Maplesville (H) | 36 | |||||||||||||||||||||
1-3 | Marengo | 30 | |||||||||||||||||||||
3-2 | Loachapoka (H) | 26 | |||||||||||||||||||||
G | Marengo (H) | 6 | |||||||||||||||||||||
18 | Maplesville | 50 | |||||||||||||||||||||
2-4 | Kinston | 12 | |||||||||||||||||||||
4-1 | Maplesville (H) | 49 | |||||||||||||||||||||
G | Maplesville (H) | 50 | |||||||||||||||||||||
29 | Linden | 19 | |||||||||||||||||||||
2-3 | McKenzie | 28 | |||||||||||||||||||||
4-2 | Linden (H) | 38 | |||||||||||||||||||||
G | Linden | 26 | |||||||||||||||||||||
19 | Notasulga (H) | 14 | |||||||||||||||||||||
1-4 | Chickasaw | 7 | |||||||||||||||||||||
3-1 | Notasulga (H) | 22 | |||||||||||||||||||||
G | Linden | 41 | |||||||||||||||||||||
26 | Brantley (H) | 0 | |||||||||||||||||||||
4-3 | AL Johnson | 12 | |||||||||||||||||||||
2-2 | Brantley (H) | 35 | |||||||||||||||||||||
G | Brantley | 47 | |||||||||||||||||||||
20 | Verbena (H) | 26 | |||||||||||||||||||||
3-4 | Verbena | 21 | |||||||||||||||||||||
1-1 | JU Blacksher (H) | 13 | |||||||||||||||||||||
G | Maplesville | 59 | |||||||||||||||||||||
31 | Cedar Bluff | 24 | |||||||||||||||||||||
7-3 | Woodville | 19 | |||||||||||||||||||||
5-2 | Victory Christian (H) | 33 | |||||||||||||||||||||
G | Victory Christian | 14 | |||||||||||||||||||||
21 | Berry (H) | 46 | |||||||||||||||||||||
8-4 | Vina | 14 | |||||||||||||||||||||
6-1 | Berry (H) | 38 | |||||||||||||||||||||
G | Berry | 26 | |||||||||||||||||||||
27 | Decatur Heritage (H) | 32 | |||||||||||||||||||||
5-3 | Talladega County | 16 | |||||||||||||||||||||
7-2 | Spring Garden (H) | 39 | |||||||||||||||||||||
G | Spring Garden | 22 | |||||||||||||||||||||
22 | Decatur Heritage (H) | 30 | |||||||||||||||||||||
6-4 | Meek | 28 | |||||||||||||||||||||
8-1 | Decatur Heritage (H) | 29 | |||||||||||||||||||||
G | Decatur Heritage | 40 | |||||||||||||||||||||
30 | Cedar Bluff (H) | 53 | |||||||||||||||||||||
6-3 | Hubbertville | 34 | |||||||||||||||||||||
8-2 | Hackleburg (H) | 49 | |||||||||||||||||||||
G | Hackleburg | 14 | |||||||||||||||||||||
23 | Cedar Bluff (H) | 37 | |||||||||||||||||||||
5-4 | Ragland | 26 | |||||||||||||||||||||
7-1 | Cedar Bluff (H) | 47 | |||||||||||||||||||||
G | Cedar Bluff | 34 | |||||||||||||||||||||
28 | Wadley (H) | 27 | |||||||||||||||||||||
8-3 | Phillips | 42 | |||||||||||||||||||||
6-2 | South Lamar (H) | 54 | |||||||||||||||||||||
G | South Lamar | 8 | |||||||||||||||||||||
24 | Wadley (H) | 29 | |||||||||||||||||||||
7-4 | Valley Head | 0 | |||||||||||||||||||||
5-1 | Wadley (H) | 50 |
Home 2015 1A Brackets